Product Details:
Max. Print Width | 2 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 117 mm x 173 mm x 79 mm 4.61" x 6.81" x 3.11" |
Weight | 0.745 kg |
Power Source | 7.4V DC, 3,030 mAh Li-ion rechargeable smart battery |
Sensors Present | Reflective sensor - Head open sensor - Transmissive sensor - Peel sensor |
Media Type | Die cut, black mark, receipt, fan-fold, linerless, continuous (outside wound) |
Media Width | 25.4 ~ 80 mm with liner |
Media Thickness | Die cut, black mark, receipt, fan-fold, linerless, continuous (outside wound) |
Media Core Diameter | - 12.7 mm (0.5"), standard |
Operation Temperature | Comply with RoHS, WEEE |
Wifi | Optional |
IP rating | IP54 (w/o case, paper path is excluded) |
Enclosure | Plastic with rubber over molded |
Label Roll Capacity | 2.24" (57 mm) OD |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 226 mm(W) x 198 mm(H) x 332 mm(D) |
Weight | 3.75KG |
Power Source | External power adapter - Input: AC 100-240V/ 2.5A - Output: DC 24V/ 3.75A |
RESOLUTION | 203DPI |
Mechanism | Clamshell with Double-walled plastic |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 203mm x 191.5 mm x 259.3 mm |
Weight | 2.2KG |
Ribbon Capacity | up to 110 m, 0.5" core (ink coated outside) |
Ribbon Width | up to 110 mm |
Operation Screen Type | 1 BUTTON, 1 TRICOLOR LED |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 203 mm(W) x 191.5 mm(H) x 259.3 mm(D) |
Weight | 2.3kg |
Power Source | - Input: AC 100-240V/ 2.5A, 50-60 Hz - Output: 90W |
Media Type | Outside wound |
Media Width | 20 mm ~ 112 mm |
Media Thickness | 0.06 mm ~ 0.19 mm |
Media Core Diameter | 1" & 1.5 ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 203 mm(W) x 191.5 mm(H) x 259.3 mm(D) |
Weight | 2.2KG |
Power Source | - Input: AC 100-240V/ 2.5A, 50-60 Hz - Output: 90W |
Ribbon Width | 40 mm ~110 mm |
Media Type | Continuous, die-cut, black mark, external fan-fold, notch |
Media Width | 20 mm ~ 112 mm |
Media Thickness | 0.06 mm ~ 0.19 mm |
Media Core Diameter | 1" & 1.5 ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 203MM X 191.5MM X 259.3MM |
Weight | 2.3KG |
Ribbon Width | 40 mm ~110 mm |
Media Width | 20 mm ~ 112 mm |
Media Thickness | 0.06 mm ~ 0.19 mm |
Media Core Diameter | 1" & 1.5 ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) |
Weight | 1.5 kg |
Power Source | Input: AC 100-240V, 50-60Hz Output: 60W |
Media Type | Continuous, die-cut, black mark, External fan-fold, receipt |
Media Width | 19 mm ~ 114 mm (0.7"~ 4.5") |
Media Thickness | 0.055 mm ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 1" (1.5") ID core Note : 1.5'' adapter (option) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) |
Weight | 1.5KG |
Power Source | Input: AC 100-240V, 50-60Hz Output: 60W |
Media Type | Continuous, die-cut, black mark, External fan-fold, receipt |
Media Width | 19 mm ~ 114 mm (0.7"~ 4.5") |
Media Thickness | 0.055 mm ~ 0.19 mm (2.16 ~ 7.48 mi |
Media Core Diameter | 1" (1.5") ID core Note : 1.5'' adapter (option) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D |
Weight | 1.5KG |
Power Source | Input: AC 100-240V, 50-60Hz Output: 60W |
Media Type | Continuous, die-cut, black mark, External fan-fold, receipt |
Media Width | 19 mm ~ 114 mm (0.7"~ 4.5") |
Media Thickness | 0.055 mm ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 1" (1.5") ID core Note : 1.5'' adapter (option) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) |
Weight | 1.5KG |
Power Source | Input: AC 100-240V, 50-60Hz Output: DC 24V, 2.5A, 60W |
Media Type | Continuous, die-cut, black mark, External fan-fold, receipt |
Media Width | 19 mm ~ 114 mm (0.7"~ 4.5") |
Media Thickness | 0.055 mm ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 1" (1.5") ID core Note : 1.5'' adapter (option |
The DA310 direct thermal desktop printer is ideal for a wide variety of applications including product marking, point of sale, retail, small office, shipping labels, and other labeling and tag applications at the best price anywhere.
The DA310 is a perfect combination of affordability with a durable and reliable design. With a cost that can’t be beat, the DA310 offers 300 dots per inch print resolution with printing speed up to 4 inches per second. The large 60 watt power supply produces high quality printed labels, even at its fastest print speeds.
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) |
Weight | 1.5KG |
Power Source | Input: AC 100-240V, 50-60Hz Output: DC 24V, 2.5A, 60W |
Media Type | Continuous, die-cut, black mark, External fan-fold, receipt |
Media Width | 19 mm ~ 114 mm (0.7"~ 4.5") |
Media Thickness | 0.055 mm ~ 0.19 mm (2.16 ~ 7.48 mil) |
Media Core Diameter | 1" (1.5") ID core Note : 1.5'' adapter (option) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (L) |
Weight | 2.4 kg |
Power Source | Input: AC 100-240V, 2A, 50-60 Hz Output: DC 24V, 2.5A, 60W, LPS |
Ribbon Width | 40 ~ 110 mm (with 110 mm paper core and notches on both sides) |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20mm ~ Max. 112 mm |
Media Thickness | 0.06 mm (2.36 mil) ~ 0.19 mm (7.48 mil) |
Media Core Diameter | 1" (25.4 mm) & 1.5" (38 mm) ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (L) |
Weight | 2.4 kg |
Power Source | Input: AC 100-240V, 2A, 50-60 Hz Output: DC 24V, 2.5A, 60W, LPS |
Ribbon Width | 40 ~ 110 mm (with 110 mm paper core and notches on both sides) |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20mm ~ Max. 112 mm |
Media Thickness | 0.06 mm (2.36 mil) ~ 0.19 mm (7.48 mil) |
Media Core Diameter | 1" (25.4 mm) & 1.5" (38 mm) ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (L) |
Weight | 2.5kg |
Power Source | Input: AC 100-240V, 2A, 50-60 Hz Output: DC 24V, 2.5A, 60W, LPS |
Ribbon Width | 40 ~ 110 mm |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20mm ~ Max. 112 mm |
Media Thickness | 0.06 mm (2.36 mil) ~ 0.19 mm (7.48 mil) |
Media Core Diameter | 1" (25.4 mm) & 1.5" (38 mm) ID core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 204 mm (W) x 164 mm (H) x 280 mm (L |
Weight | 2.5kg |
Power Source | Input: AC 100-240V, 2A, 50-60 Hz Output: DC 24V, 2.5A, 60W, LPS |
Ribbon Width | 40 ~ 110 mm |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20mm ~ Max. 112 mm |
Media Thickness | 0.06 mm (2.36 mil) ~ 0.19 mm (7.48 mil) |
Media Core Diameter | 1" (25.4 mm) & 1.5" (38 mm) ID core |
Product Details:
Max. Print Width | 2 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 140 mm x 177 mm x 241 mm |
Weight | 2.45kg |
Ribbon Capacity | 90 m long, max. OD 37 mm, 0.5" core (ink coated outside |
Ribbon Width | 56 ~ 58 mm (2.20" ~ 2.28") |
Media Type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) |
Media Width | 15 ~ 60 mm (0.59" ~ 2.36") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
Product Details:
Max. Print Width | 2 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 140 mm (W) x 177 mm (H) x 241 mm (D) |
Weight | 2.45KG |
Power Source | - Input: AC 100-240V, 1.8A, 50-60Hz - Output: DC 24V, 2.5A, 60W |
Ribbon Capacity | 90 m long, max. OD 37 mm, 0.5" core (ink coated outside) |
Ribbon Width | 56 ~ 58 mm (2.20" ~ 2.28") |
Media Type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) |
Media Width | 15 ~ 60 mm (0.59" ~ 2.36") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 38 mm (1" ~ 1.5") |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 213 mm (W) x 188 mm (H) x 314 mm (D) 8.39" (W) x 7.40" (H) x 12.36" |
Weight | 2.8KG |
Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media Width | 20 ~ 112 mm (0.78" ~ 4.4") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 3") |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 214 mm (W) x 188 mm (H) x 314 mm (D) 8.39" (W) x 7.40" (H) x 12.36" |
Weight | 2.8KG |
Ribbon Capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media Width | 21 ~ 112 mm (0.78" ~ 4.4") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 4") |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 248 (W) x 274 (H) x 436 (D) mm |
Weight | 9.0 kg |
Power Source | Input: AC 100-240V, ~2.0A, 50-60Hz Output: DC 24V, 3.75A; 90W |
Ribbon Capacity | 450 meter |
Ribbon Width | 40 mm ~ 110 mm (0.157" ~ 4.33") |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20 mm ~ 120 mm (0.79" ~ 4.72") (Cutter mode: max. 114 mm) |
Media Thickness | 0.06 mm ~ 0.28 mm |
Media Core Diameter | 1"~ 3" (25.4 mm ~ 76.2 mm) I.D. core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 248 (W) x 274 (H) x 436 (D) mm |
Weight | 9KG |
Power Source | Input: AC 100-240V, ~2.0A, 50-60Hz Output: DC 24V, 3.75A; 90W |
Ribbon Capacity | 450 meter |
Ribbon Width | 40 mm ~ 110 mm (0.157" ~ 4.33") |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20 mm ~ 120 mm (0.79" ~ 4.72") (Cutter mode: max. 114 mm) |
Media Thickness | 0.06 mm ~ 0.28 mm |
Media Core Diameter | 1"~ 3" (25.4 mm ~ 76.2 mm) I.D. core |
TSC MB340 series of industrial thermal label printers is the new value leader for 4" wide light industrial label printing. The MB240 series is designed to fit in alongside TSC''s bigger industrial printer models including the MH240 and MX240P Series. The MB240 features a small footprint, easily understood operator interface and a full set of options to meet nearly every printing application.
Its compact design, quiet operation and fast label throughput is equally at home in the office or shop floor. The printer''s all-metal construction and die-cast aluminum print mechanism engine is durable enough to withstand the toughest production environments and is designed for years of trouble free use.
Smart Colorful Display Version
The new MB240T comes with an easy to use high-contrast 3.5" color touch LCD panel with 6 buttons. Common tasks such as label calibration are one touch away. Menus can be customized to bring frequently used tasks to the front screen for faster, less complicated operation.
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 248 (W) x 274 (H) x 436 (D) mm |
Weight | 9.2 kg |
Power Source | Input: AC 100-240V, ~2.0A, 50-60Hz Output: DC 24V, 3.75A; 90W |
Ribbon Capacity | 450 meter |
Ribbon Width | 40 mm ~ 110 mm (0.157" ~ 4.33") |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20 mm ~ 120 mm (0.79" ~ 4.72") (Cutter mode: max. 114 mm) |
Media Thickness | 0.06 mm ~ 0.28 mm |
Media Core Diameter | 1"~ 3" (25.4 mm ~ 76.2 mm) I.D. core |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 248 (W) x 274 (H) x 436 (D) mm |
Weight | 9.2KG |
Power Source | Input: AC 100-240V, ~2.0A, 50-60Hz Output: DC 24V, 3.75A; 90W |
Ribbon Capacity | 450 meter |
Ribbon Width | 40 mm ~ 110 mm (0.157" ~ 4.33") |
Media Type | Continuous, die-cut, black mark, fan-fold, notch |
Media Width | 20 mm ~ 120 mm (0.79" ~ 4.72") (Cutter mode: max. 114 mm) |
Media Thickness | 0.06 mm ~ 0.28 mm |
Media Core Diameter | 1"~ 3" (25.4 mm ~ 76.2 mm) I.D. core |
TSC MB340T series of industrial thermal label printers is a new value leader for 4" wide light industrial label printing. The MB240 series is designed to fit in alongside TSC's bigger industrial printer models including the MH240 and MX240P Series. The MB240 features a small footprint, easily understood operator interface and a full set of options to meet nearly every printing application.
Its compact design, quiet operation and fast label throughput is equally at home in the office or shop floor. The printer's all-metal construction and die-cast aluminum print mechanism engine is durable enough to withstand the toughest production environments and is designed for years of trouble free use.
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
Weight | 15.6KG /15.7KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
Weight | 15.6KG/15.7KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
Weight | 15.6KG / 15.7KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
Weight | 18.93KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Designed for an effective and premium printing experience, the MH 4” series label and barcode printers offer all the technology needed for high quality printing at high speeds. They are equipped with the best features from the older MH models as well as brand new ones to suit your ever growing business environment – whether that be greater production line demands, increasing operational complexities or higher demand for quality products.
The MH 4” printers are loaded with an intelligent ‘TSC Sense Care’ software which will monitor the printer status and provide warning messages to ensure maximum productivity and avoid downtime.
Connecting to these printers is also simple, with seamless Ethernet connectivity and options for both Wi-Fi and Bluetooth connectivity.
With the option of print heads in 203dpi, 300dpi or 600dpi, you have control over the quality of each label you print, be it tiny barcodes or ultra-high resolution graphics.
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 450 inches |
Product Dimension (W x H X D) | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
Weight | 18.93KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Product Details:
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
Weight | 18.93KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 600 m long, max. O.D. 90 mm, 1" core (ink coated outside or inside) |
Ribbon Width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") |
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, t |
Media Width | 20 ~ 114 mm (0.79" ~ 4.5") |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Core Diameter | 3.81mm/76.2mm (1.5"/ 3" ) |
Product Details:
Max. Print Width | 6 Inches |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 357 mm (W) x 313 mm (H) x 514 mm (D) 14.05" (W) x 12.32 (H) x 20.24" (D) |
Weight | 17.8KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 450 m long, max. O.D. 81 mm, 1" core (Ink coated outside or inside) |
Ribbon Width | 50.8 mm ~ 178 mm (2" ~ 7") |
Media Type | Continuous, die-cut, black mark (Bottom side black mark only), fan-fold, notch (outside wound) |
Media Width | 50.8 ~ 172.7 mm (2"~ 6.8") |
Media Thickness | 0.06 ~ 0.268 mm (2.36~ 11.02 mil) |
Media Core Diameter | 38.1 mm / 76.2 mm (1.5"/ 3") |
Product Details:
Max. Print Width | 6 Inches |
Max. Print Length | 100 inches |
Product Dimension (W x H X D) | 357 mm (W) x 313 mm (H) x 514 mm (D) 14.05" (W) x 12.32 (H) x 20.24" (D |
Weight | 17.8KG |
Power Source | Input: AC 100-240V, 4-2A, 50-60Hz Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
Ribbon Capacity | 450 m long, max. O.D. 81 mm, 1" core (Ink coated outside or inside) |
Ribbon Width | 50.8 mm ~ 178 mm (2" ~ 7" |
Media Type | Continuous, die-cut, black mark (Bottom side black mark only), fan-fold, notch (outside wound) |
Media Width | 50.8 ~ 172.7 mm (2"~ 6.8" |
Media Thickness | 0.06 ~ 0.268 mm (2.36~ 11.02 mil) |
Media Core Diameter | 38.1 mm / 76.2 mm (1.5"/ 3") |